Martin Leibetseder

Date: 22.12.2025 (2025-12-22)


Martin Leibetseder (22.12.2025) Context: • • My message: Hallo Andreas,

wie besprochen, würde ich gerne mit eurem IT-Leiter sprechen, um einzuschätzen, ob Automatisierung im Buchhaltungsbereich für euch grundsätzlich interessant ist.

Kurz zu dem, was wir machen: • Wir automatisieren den gesamten Prozess für Eingangsrechnungen - der Schwerpunkt liegt auf Vorkontierung, automatisierten 3-Way-Match (Auftragsbestätigung / Wareneingang / Rechnung), Anomalieerkennung sowie der Verarbeitung internationaler und fremdsprachiger Rechnungen. Unsere Modelle sind v.a. auf komplexen Fällen trainiert - etwa mehrere Auftragsbestätigungen auf einer Rechnung, Price-Variance-Toleranzen bei Lieferanten oder andere Sonderfälle im Rechnungs-Prozess. • Dazu entwickeln wir proprietäre KI-Modelle für das Finanz-Controlling. • Unser Ziel ist eine Automatisierung von ca. 60 % im Eingangs- und Ausgangsrechnungen Prozess und rund 50 % weniger Aufwand im Closing & Reporting. • Unsere Software ist direkt in bestehende Systeme integriert und an aktuelle Abläufe angepasst.

Mich würde sehr interessieren, ob diese Themen bei euch relevant sind und wie euer Management über Automatisierung in dem Bereich nachdenkt.

•	Reply: 
•	Difficult to find out how AI can support their work 
•	They work mainly with Gemini with Google
•	Mainly -> Kommentare schreiben, Reports verschönern
•	Daten Analysis -> correlations 
•	Routinearbeiten: Präsentationen verschönern, automatische Executive Summaries -> teilweise mit Hilfe von Ki, aber auch noch viel manuell -> a lot of potential; they are trying out and find out - not sure what is best
•	They use Google Documents (GDoc) -> they have a Pro account; The can upload finance data 
•	They have a young team 
•	He sees reporting, commenting, data analysis is potential for AI 
•	Not so much beschäftigt: forecasting based on Treiberlogik -> could be interesting for AI 
•	Challenges: 
•	They were part of Axel Springer -> carve out beginning of year -> they have a finance tool introduced -> takes a long time to collect the data and analyse 
•	Quality assurance of data -> is data consistent 
•	They want to optimise that 
•	Root cause: different data sources -> local ERP systems, FTE headcount from different system, a lot of operational KPIs, number of listings on their platform (Data Warehouse systems)
•	Sometimes KPIs contradict between different systems -> a lot of time to check data quality (also HR and operationl KPIs)
•	FP&A: They are getrieben by change management processes within the company -> Kostenstellenstruktur etc. has to be changed (they also have a new leadership team on board) -> change of chart of account -> accounting impact -> reporting always has to be adapted -> they are always behind / reactive 
•	Magic wand: ganz klar: Kommentierung von monatlicher Performance -> input is data from countries, tool would create a report for the next mgmt meeting -> summary for board with 3 pages, key Aussagen (highlights, lowlights) -> design - input would be Excel and PDF or CSV of metrics and existing comments of the different countries -> they get data from different countries 
•	He checks 
•	
•	
•	
•	5.3	Notwithstanding anything to the contrary in this Agreement or the Order Form, either party may terminate the Services for convenience at any time upon thirty (30) days’ prior written notice. In the event of such termination, Fees shall be payable only for the period up to the effective date of termination, and no further Fees for the remaining Initial Service Term or any renewal term shall be due.
•	
•	
•	
•	SCHACHERMAYR - 22.12.2025
•	
•	Next year will change next year -> they want to automate processes next year 
•	They have a central procurement -> there is a PO for every invoice -> check invoice with PO and GR does not require AI 
•	They us OCR -> Dunkelbuchungsrate of 80% -> they should manage more in the same space 
•	It is very standardised 
•	If no order -> human escalation
•	IT does purchasing themselves 
•	Seadoxis -> they have it inhouse
•	Their accounting is very slow 
•	Processes that are interesting: Kreditlimitprüfung, Mahnwesen, 
•	Vorkontierung is not much to win 
•	When they invest
•	Where they automate: Vertrieb und Vertriebsinnendienst -> how to support to get faster 
•	They did 3 POCs, but did not work very well yet? Unclear why it does not work. Speed was too slow. Information was not good enough. RAG DBs with LLM -> it does not help -> They think the problem was LLMs because article only have very short description (150k articles they have)
•	How to enable employees to work on eye level with customers (e.g. Tischlermontieur)
•	Finance: catch up Rückstand 
•	Kreditoren und AR-Automatisierung -> they use the tool they already have 
•	SAP integration?
•	OCR provider has a plugin within SAP -> e.g. where they have to check / doublecheck, 100 to 150 FTE days 
•	Alleinstellungsmerkmal ist wichtig -> for them purchasing process is standardised -> does not make sense
•	Add a number for what can be saved -> add a second slide -> list of ROI (up to 80% Einsparung)

Notes: • Automation: • • Biggest objections / challenges in his daily life? • • Most valuable flows for him? • • Context: team setup? internal and external? • • Which tasks are the biggest pain? With magic wand -> what would he solve? • • Which tasks would he focus on? • • Do they already have automations? Which ones? How well do they work? • • Which companies would he target? • • General feedback to pitch? •